44BG-8
44BG-8
 
44BG-8 44BG-8
44BB-5THT3M3 44BB-5THT3M3
44AG-8BHT5JB2 44AG-8BHT5JB2
44BG-8T3YB 44BG-8T3YB
Click image for a larger view

Four Shaft Thrusters

The Four Shaft Linear Thrusters are offered with many of the same features found in the Two Shaft Thrusters. They feature four precision guide shafts that provide non-rotational linear guidance and almost double the load capacity of the Two Shaft Thrusters. Replaceable linear ball bearings are standard and provide long life, high load capacity and low-friction service. Optional composite bushings and stainless steel guide shafts provide a solution for more challenging environments. A stainless steel option is offered for wash down applications. The black anodized precision machined housings are designed for replaceable stainless steel or aluminum body nose mounted cylinders.

Cylinder options range from magnetic pistons to dry service. Heavy duty tooling plates are available for the high load applications requiring a robust tooling plate interface. Other options include position sensing, counterbored or tapped short or long tooling plates, auxiliary mounting plates, and external bumpers or hydraulic shock absorbers.

Benefits

  • Robust non-rotational precision linear motion.
  • Four guide shafts increase unit stiffness and load capacity.
  • Compact flexible design with multiple bore size offering per unit.
  • High repeatability allows for dependable positioning.
  • Multiple mounting configurations accommodate most mounting needs.
  • Replaceable cylinder, bearings and guide shafts help prolong unit life.
  • Easily maintained and serviced for long life.
 
 
 



 
                      Dimensions Table
All dimensions are inches.
MODEL 44A 44B 64A 64B 54AG 54BG MODEL
BORE 2.00 2.50 2.50 3.00 3.00 4.00 BORE
A 9.50 9.50 12.50 12.50 15.00 15.00 A
B 7.00 7.00 8.50 8.50 11.00 11.00 B
C 1.75 1.75 2.20 2.20 2.88 2.88 C
D 0.56 0.56 0.63 0.63 0.81 0.81 D
E 4.00 4.00 4.50 4.50 6.00 6.00 E
F 1.22 1.22 1.25 1.25 1.41 1.41 F
G 1.56 1.56 2.00 2.00 3.19 3.19 G
H 5.25 5.25 6.25 6.25 8.00 8.00 H
I 1.00 1.00 1.13 1.13 1.50 1.50 I
J 0.88 0.88 1.13 1.13 1.50 1.50 J
K 8.25 8.25 10.50 10.50 13.00 13.00 K
L * 7.00 * 7.00 * 9.50 * 9.50 * 11.50 * 11.50 L
M 0.63 0.63 0.50 0.63 0.50 0.50 M
N 2.75 2.75 3.50 3.50 5.00 5.00 N
P 2.00 2.00 2.25 2.25 3.00 3.00 P
Q 0.63 0.63 1.00 1.00 1.00 1.00 Q
R 1.50 1.50 1.75 1.75 2.06 2.06 R
S 0.75 0.75 1.00 1.00 1.25 1.25 S
T 0.50 0.50 0.50 0.50 0.50 0.50 T
U 0..95 0.63 3.17 2.24 3.88 2.37 U
V 4.00 4.00 6.00 6.00 7.00 7.00 V
W 1.25 1.25 1.94 1.94 1.75 1.75 W
X 0.75 0.75 0.75 0.75 1.00 1.00 X
Y 1.00 1.00 1.25 1.25 1.50 1.50 Y
Z 1.53 1.60 1.48 1.85 1.96 2.06 Z
AA 3.00 3.00 3.50 3.50 4.63 4.63 AA
BB 3/8-16 3/8-16 3/8-16 3/8-16 1/2-13 1/2-13 BB
CC 2.08 2.62 2.62 3.16 3.12 4.38 CC
DD 1/4-28 1/4-28 1/4-28 1/4-28 1/4-28 1/4-28 DD
EE 1/4 NPT 1/4 NPT 1/4 NPT 3/8 NPT 3/8 NPT 1/2 NPT EE
FF 1.25 1.25 1.25 1.25 # 1.25 # 1.25 FF
GG 3.50 3.50 4.10 4.10 5.25 5.25 GG
HH 1 1/4-12 1 3/8-12 1 3/8-12 1 3/8-12 1 3/8-12 1 3/4-12 HH
II 0.63 0.63 1.25 1.25 1.00 1.00 II
JJ 3/8 3/8 3/8 3/8 1/2 1/2 JJ
KK @ 1/2-20 @ 1/2-20 @ 1/2-20 5/8-18 5/8-18 1-14 KK
LL 0.63 0.63 0.63 0.63 0.81 0.81 LL
MM 0.63 0.63 0.63 0.75 0.75 1.00 MM
NN 0.41 0.41 0.41 0.41 0.53 0.53 NN
PP 1.50 1.50 N/A N/A 2.00 2.00 PP
QQ 3.50 3.50 4.25 4.25 5.50 5.50 QQ
RR 1.75 1.75 2.00 2.00 2.75 2.75 RR
SS 1.50 1.50 2.13 2.13 3.50 3.50 SS
TT 3.00 3.00 3.00 3.00 4.50 4.50 TT
UU 10.00 10.00 12.25 12.25 15.00 15.00 UU
VV 0.50 0.50 0.50 0.50 0.75 0.75 VV
WW 3/8-16 3/8-16 3/8-16 3/8-16 1/2-13 1/2-13 WW
XX 9.00 9.00 11.25 11.25 13.00 13.00 XX
YY 0.50 0.50 0.50 0.50 1.00 1.00 YY
ZZ 3/8-16
SHCS
3/8-16
SHCS
1/2-13
SHCS
1/2-13
SHCS
3/4-16
HEX BOLT
3/4-16
HEX BOLT
ZZ
AB 4.00 4.00 4.00 4.00 6.00 6.00 AB
AC 7.00 7.00 8.25 8.25 11.00 11.00 AC

                       NOTES:
                                  * Add .50 inches when using heavy duty tooling plate
                                     and 1.50 inches for extra heavy duty tooling plate on 54 Models.
                                  # Slot is closed on Models 54A and 54B.
                                 @ 5/8-18 on strokes longer than 6 inches.
                                  WW - Dimension is for taps in tooling plate.
 
 
Copyright Ultramation Inc. 2008. All Rights Reserved. Tel (254) 772-4860    Fax (254) 772-0558