2B-6
2B-6
 
2B-6 2B-6
2BE-4THT3 2BE-4THT3
2B-8BHYB 2B-8BHYB
Click image for a larger view

Two Shaft Thrusters

The Two Shaft Linear Thrusters offer a compact design while offering maximum design flexibility. They feature two precision guide shafts that provide non-rotational linear guidance and high load capacity. Replaceable linear ball bearings are standard and provide long life, high load capacity and low-friction service. Optional composite bushings and chrome plated stainless steel guide shafts provide a solution for more challenging environments. A stainless steel option is offered for wash down applications.

The black anodized precision machined housings are designed for replaceable stainless steel or aluminum body nose mounted cylinders. Cylinder options range from magnetic pistons to dry service. Other options include position sensing, counterbored or tapped short or long tooling plates, auxiliary mounting plates, and external bumpers or hydraulic shock absorbers.

Benefits

  • Non-rotational precision linear motion.
  • Compact flexible design with multiple bore size offering per unit.
  • High repeatability allows for dependable positioning.
  • Multiple mounting configurations accommodate most mounting needs.
  • Replaceable cylinder, bearings and guide shafts help prolong unit life.
  • Easily maintained and serviced for long life.
 
 
 




Dimensions Table
All dimensions are inches.
MODEL OA 1A 1B 2A 2B 2C 3A 3B 4A 4B 6A 6B 5A 5B MODEL
BORE 0.56 0.56 0.75 0.75 1.06 1.25 1.50 1.75 2.00 2.50 2.50 3.00 3.00 4.00 BORE
A 3.50 4.50 4.50 6.25 6.25 6.25 7.50 7.50 @9.50 @9.50 12.50 12.50 15.00 15.00 A
B 2.50 3.00 3.00 4.25 4.25 4.25 5.50 5.50 7.00 7.00 8.50 8.50 11.00 11.00 B
C 1.25 1.50 1.50 2.12 2.12 2.12 2.75 2.75 3.50 3.50 4.25 4.25 5.50 5.50 C
D 0.22 0.25 0.25 0.38 0.38 0.38 0.44 0.44 0.56 0.56 0.63 0.63 0.81 0.81 D
E 1.00 1.25 1.25 2.00 2.00 2.00 2.50 2.50 4.00 4.00 4.50 4.50 6.00 6.00 E
F 0.31 0.38 0.38 0.50 0.50 0.50 0.59 0.59 1.22 1.22 1.25 1.25 1.41 1.41 F
G 0.38 0.50 0.50 1.00 1.00 1.00 1.31 1.31 1.56 1.56 2.00 2.00 3.19 3.19 G
H 1.750 2.125 2.125 3.125 3.125 3.125 4.000 4.000 5.000 5.000 6.250 6.250 8.000 8.000 H
J 0.38 0.44 0.44 0.56 0.56 0.56 0.75 0.75 1.00 1.00 1.13 1.13 1.50 1.50 J
K 3.00 3.75 3.75 5.25 5.25 5.25 6.50 6.50 8.25 8.25 10.50 10.50 13.00 13.00 K
L 3.50 4.12 4.12 4.75 4.75 4.75 6.25 6.25 7.00 7.00 9.50 9.50 11.50 11.50 L
M 0.12 0.16 0.16 0.31 0.31 0.31 0.38 0.38 0.94 0.94 0.94 0.94 1.00 1.00 M
N 0.75 0.94 0.94 1.38 1.38 1.38 1.75 1.75 2.12 2.12 2.63 2.63 4.00 4.00 N
P 0.50 0.62 0.62 1.00 1.00 1.00 1.25 1.25 2.00 2.00 2.25 2.25 3.00 3.00 P
Q 0.25 0.38 0.38 0.50 0.50 0.50 0.50 0.50 0.63 0.63 1.00 1.00 1.00 1.00 Q
R 0.62 0.88 0.88 1.12 1.12 1.12 1.31 1.31 1.50 1.50 1.75 1.75 2.06 2.06 R
S 0.250 0.375 0.375 0.500 0.500 0.500 0.625 0.625 0.750 0.750 1.000 1.000 1.250 1.250 S
T 0.28 0.34 0.34 0.41 0.41 0.41 0.44 0.44 0.50 0.50 0.50 0.50 0.50 0.50 T
U1# 0.67 1.08 0.51 1.00 0.85 0.00 1.44 0.49 0.95 0.95 2.92 2.24 4.25 2.88 U1#
U2# 0.42 0.83 0.20 0.69 0.57 0.20 1.19 0.75 0.67 0.48 2.92 2.24 4.25 2.37 U2#
V 2.25 2.50 2.50 3.00 3.00 3.00 4.00 4.00 4.00 4.00 6.00 6.00 7.00 7.00 V
W 1.25 0.78 0.78 0.81 0.81 0.81 1.12 1.12 0.94 0.94 1.69 1.69 1.50 1.50 W
X 0.25 0.38 0.38 0.38 0.38 0.38 0.50 0.50 0.75 0.75 0.75 0.75 1.00 1.00 X
Y 0.31 0.38 0.38 0.50 0.50 0.50 0.75 0.75 1.00 1.00 1.25 1.25 1.50 1.50 Y
Z 0.86 0.85 0.85 1.00 1.00 1.44 1.50 1.63 1.60 1.60 1.48 1.85 1.50 2.06 Z
AA 0.75 0.94 0.94 1.62 1.62 1.62 2.12 2.12 3.00 3.00 3.50 3.50 4.63 4.63 AA
BB 8-32 10-32 10-32 1/4-20 1/4-20 1/4-20 5/16-18 5/16-18 3/8-16 3/8-16 3/8-16 3/8-16 1/2-13 1/2-13 BB
CC 0.62 0.62 0.81 0.81 1.12 1.34 1.56 1.84 2.08 2.62 2.62 3.16 3.25 4.38 CC
DD 4-40 6-32 6-32 8-32 8-32 8-32 10-32 10-32 1/4-28 1/4-28 1/4-28 1/4-28 1/4-28 1/4-28 DD
EE 10-32 10-32 1/8 NPT 1/8 NPT 1/8 NPT 1/8 NPT 1/8 NPT 1/4 NPT 1/4 NPT 1/4 NPT 1/4 NPT 3/8 NPT 3/8 NPT 1/2 NPT EE
FF 0.69 0.94 0.94 1.12 1.12 1.12 1.12 1.12 1.25 1.25 1.25 1.25 %1.25 %1.25 FF
GG 1.00 1.25 1.25 1.88 1.88 1.88 2.38 2.38 3.25 3.25 4.10 4.10 5.25 5.25 GG
HH 7/16-20 7/16-20 5/8-18 5/8-18 5/8-18 3/4-16 3/4-16 1-14 1 1/4-12 1 3/8-12 1 3/8-12 1 1/2-12 1 3/8-12 1 3/4-12 HH
JJ #8 #10 #10 1/4 1/4 1/4 5/16 5/16 3/8 3/8 3/8 3/8 1/2 1/2 JJ
KK 10-32 10-32 1/4-28 1/4-28 5/16-24 7/16-20 7/16-20 1/2-20 *1/2-20 *1/2-20 *1/2-20 5/8-18 3/4-16 1-14 KK
LL 0.28 0.34 0.34 0.41 0.41 0.41 0.50 0.50 0.63 0.63 0.63 0.63 0.81 0.81 LL
MM 0.188 0.188 0.250 0.250 0.312 0.437 0.437 0.500 0.625 0.625 0.625 0.750 0.750 1.000 MM
NN 0.17 0.20 0.20 0.26 0.26 0.26 0.34 0.34 0.41 0.41 0.41 0.41 0.53 0.53 NN
PP 0.17 0.20 0.20 0.25 0.25 0.25 0.34 0.34 0.41 0.41 0.41 0.41 0.53 0.53 PP
QQ 1.25 1.50 1.50 2.00 2.00 2.00 3.00 3.00 4.00 4.00 4.75 4.75 6.00 6.00 QQ
RR 0.62 0.75 0.75 1.12 1.12 1.12 1.25 1.25 1.50 1.50 1.76 1.76 2.50 2.50 RR
SS 0.50 0.62 0.62 1.00 1.00 1.00 1.25 1.25 1.50 1.50 2.00 2.00 2.00 2.00 SS
TT 0.60 0.75 0.75 1.00 1.00 1.00 1.50 1.50 2.00 2.00 3.00 3.00 3.00 3.00 TT
UU 1.00 1.25 1.25 2.00 2.00 2.00 2.50 2.50 3.00 3.00 4.00 4.00 4.00 4.00 UU
VV 0.20 0.25 0.25 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 VV
WW 8-32 10-32 10-32 1/4-20 1/4-20 1/4-20 5/16-18 5/16-18 3/8-16 3/8-16 3/8-16 3/8-16 1/2-13 1/2-13 WW
XX N/A N/A N/A 5.25 5.25 5.25 6.50 6.50 8.00 8.00 11.00 11.00 13.00 13.00 XX
YY N/A N/A N/A 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.75 0.75 1.00 1.00 YY
ZZ N/A 10-32 X .50 LG
SOC HD CAP SCR
1/4-20 X .62 LG
SOC HD CAP SCR
3/8-16 X 1.00 LG
SOC HD CAP SCR
1/2-13 X 1.25 LG
SOC HD CAP SCR
3/4-16 X 1.50 LG
GRD 8 HEX SCR
ZZ

NOTES:
@ Long tooling plate dimension is 9.00 inches.
# Dimension U1 applies to Bimba Original Line Standard Cylinders and
dimension U2 applies to Bimba Original Line Cylinders with magnetic piston option.
* 5/8-18 on strokes longer than 6 inches.
% Slot is closed on Models 5A and 5B.
 
 
 
Copyright Ultramation Inc. 2008. All Rights Reserved. Tel (254) 772-4860    Fax (254) 772-0558